Usage Statistics for branosera.com

Summary Period: February 2012
Generated 01-Mar-2012 04:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 699140
Total Files 572806
Total Pages 150195
Total Visits 30885
Total KBytes 7653897
Total Unique Sites 12003
Total Unique URLs 8678
Total Unique Referrers 1475
Total Unique User Agents 2173
. Avg Max
Hits per Hour 1004 4093
Hits per Day 24108 43943
Files per Day 19751 35585
Pages per Day 5179 9637
Visits per Day 1065 1718
KBytes per Day 263927 390635
Hits by Response Code
Code 200 - OK 572806
Code 206 - Partial Content 812
Code 301 - Moved Permanently 25
Code 302 - Found 13467
Code 304 - Not Modified 107248
Code 400 - Bad Request 1
Code 404 - Not Found 4779
Code 405 - Method Not Allowed 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 31716 4.54% 25867 4.52% 6389 4.25% 1193 3.86% 1057 8.81% 299464 3.91%
2 43943 6.29% 35585 6.21% 8548 5.69% 1718 5.56% 1415 11.79% 365948 4.78%
3 33859 4.84% 28394 4.96% 8175 5.44% 1476 4.78% 1245 10.37% 302335 3.95%
4 27280 3.90% 22102 3.86% 5761 3.84% 1312 4.25% 1024 8.53% 265541 3.47%
5 39884 5.70% 32743 5.72% 9637 6.42% 1395 4.52% 1136 9.46% 390635 5.10%
6 34472 4.93% 28135 4.91% 9511 6.33% 1535 4.97% 1097 9.14% 361315 4.72%
7 23789 3.40% 19152 3.34% 4557 3.03% 1096 3.55% 975 8.12% 200110 2.61%
8 34000 4.86% 27460 4.79% 6811 4.53% 1279 4.14% 1131 9.42% 358061 4.68%
9 31628 4.52% 25348 4.43% 6846 4.56% 1220 3.95% 1014 8.45% 339065 4.43%
10 25427 3.64% 20197 3.53% 6240 4.15% 1099 3.56% 905 7.54% 227972 2.98%
11 17496 2.50% 14654 2.56% 3438 2.29% 865 2.80% 697 5.81% 226432 2.96%
12 22959 3.28% 19038 3.32% 4044 2.69% 894 2.89% 727 6.06% 257525 3.36%
13 25482 3.64% 20608 3.60% 4776 3.18% 1133 3.67% 917 7.64% 355346 4.64%
14 30928 4.42% 25148 4.39% 6376 4.25% 1304 4.22% 998 8.31% 280574 3.67%
15 28064 4.01% 21765 3.80% 5540 3.69% 1142 3.70% 1064 8.86% 306265 4.00%
16 30746 4.40% 26043 4.55% 5432 3.62% 1071 3.47% 846 7.05% 328344 4.29%
17 23160 3.31% 18724 3.27% 4600 3.06% 856 2.77% 796 6.63% 206406 2.70%
18 14072 2.01% 11264 1.97% 4117 2.74% 737 2.39% 638 5.32% 170573 2.23%
19 15984 2.29% 13586 2.37% 3508 2.34% 780 2.53% 759 6.32% 178581 2.33%
20 22297 3.19% 19335 3.38% 5402 3.60% 1082 3.50% 616 5.13% 329093 4.30%
21 16404 2.35% 12971 2.26% 4341 2.89% 866 2.80% 659 5.49% 196466 2.57%
22 15651 2.24% 12443 2.17% 3125 2.08% 847 2.74% 678 5.65% 213807 2.79%
23 18088 2.59% 15120 2.64% 4110 2.74% 850 2.75% 727 6.06% 210327 2.75%
24 15454 2.21% 12939 2.26% 3221 2.14% 747 2.42% 634 5.28% 199050 2.60%
25 17525 2.51% 15064 2.63% 3703 2.47% 891 2.88% 475 3.96% 284086 3.71%
26 12548 1.79% 10258 1.79% 3311 2.20% 1048 3.39% 494 4.12% 199362 2.60%
27 16293 2.33% 12669 2.21% 2923 1.95% 916 2.97% 680 5.67% 240829 3.15%
28 14124 2.02% 12272 2.14% 2907 1.94% 817 2.65% 658 5.48% 169572 2.22%
29 15867 2.27% 13922 2.43% 2846 1.89% 840 2.72% 633 5.27% 190812 2.49%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 591 17156 2.45% 512 14848 2.59% 153 4465 2.97% 7180 208210 2.72%
1 322 9365 1.34% 292 8470 1.48% 126 3664 2.44% 4468 129578 1.69%
2 342 9934 1.42% 253 7354 1.28% 133 3860 2.57% 3588 104045 1.36%
3 179 5212 0.75% 159 4629 0.81% 93 2713 1.81% 2659 77097 1.01%
4 157 4558 0.65% 136 3952 0.69% 90 2635 1.75% 2823 81870 1.07%
5 199 5793 0.83% 161 4670 0.82% 102 2976 1.98% 2459 71321 0.93%
6 176 5130 0.73% 154 4482 0.78% 95 2774 1.85% 2585 74974 0.98%
7 289 8401 1.20% 231 6724 1.17% 109 3170 2.11% 3206 92964 1.21%
8 741 21510 3.08% 630 18290 3.19% 147 4288 2.85% 7872 228293 2.98%
9 1409 40870 5.85% 1129 32749 5.72% 260 7541 5.02% 12227 354582 4.63%
10 1554 45067 6.45% 1239 35934 6.27% 299 8685 5.78% 15597 452301 5.91%
11 1640 47570 6.80% 1326 38478 6.72% 307 8911 5.93% 16427 476389 6.22%
12 1514 43927 6.28% 1223 35471 6.19% 280 8125 5.41% 13602 394466 5.15%
13 1606 46576 6.66% 1296 37584 6.56% 294 8551 5.69% 20230 586656 7.66%
14 1384 40164 5.74% 1122 32549 5.68% 294 8546 5.69% 12516 362969 4.74%
15 1371 39762 5.69% 1154 33470 5.84% 285 8290 5.52% 14801 429243 5.61%
16 1388 40280 5.76% 1126 32667 5.70% 272 7904 5.26% 13666 396315 5.18%
17 1384 40156 5.74% 1099 31884 5.57% 290 8431 5.61% 14378 416948 5.45%
18 1654 47980 6.86% 1378 39970 6.98% 341 9907 6.60% 16652 482919 6.31%
19 1535 44522 6.37% 1219 35375 6.18% 286 8305 5.53% 17151 497382 6.50%
20 1575 45682 6.53% 1316 38181 6.67% 264 7674 5.11% 21365 619582 8.09%
21 1179 34198 4.89% 956 27747 4.84% 228 6640 4.42% 14768 428282 5.60%
22 1013 29394 4.20% 864 25065 4.38% 219 6351 4.23% 13320 386288 5.05%
23 894 25933 3.71% 767 22263 3.89% 199 5789 3.85% 10387 301225 3.94%

Top 30 of 8678 Total URLs
# Hits KBytes URL
1 40898 5.85% 29355 0.38% /cam.php
2 18345 2.62% 182774 2.39% /coppermine/displayimage.php
3 17803 2.55% 599433 7.83% /
4 11312 1.62% 52934 0.69% /brana.css
5 10624 1.52% 127590 1.67% /coppermine/ecard.php
6 10157 1.45% 242538 3.17% /webcam.php
7 8133 1.16% 178839 2.34% /error.php
8 5116 0.73% 6961 0.09% /pics/branosera.ico
9 4567 0.65% 125645 1.64% /lytebox/lytebox.js
10 4501 0.64% 18863 0.25% /lytebox/lytebox.css
11 3389 0.48% 943 0.01% /robots.txt
12 3219 0.46% 125610 1.64% /fotos.php
13 2635 0.38% 20863 0.27% /coppermine/login.php
14 2220 0.32% 48818 0.64% /coppermine/thumbnails.php
15 2204 0.32% 5377 0.07% /coppermine/scripts.js
16 1708 0.24% 17009 0.22% /plesk-stat/webstat/
17 1223 0.17% 95615 1.25% /plesk-stat/webstat/usage_201106.html
18 877 0.13% 21738 0.28% /phpbb/viewtopic.php
19 696 0.10% 35621 0.47% /includes/js/jquery.js
20 690 0.10% 311 0.00% /includes/js/slide_conf.js
21 690 0.10% 24529 0.32% /includes/lytebox/lytebox.js
22 688 0.10% 2874 0.04% /includes/js/easySlider1.5.js
23 688 0.10% 1772 0.02% /includes/js/gr1.js
24 688 0.10% 10835 0.14% /includes/js/sorttable.js
25 678 0.10% 6906 0.09% /includes/css/gr1.css
26 676 0.10% 961 0.01% /includes/css/menu.css
27 670 0.10% 1263 0.02% /includes/css/slide.css
28 666 0.10% 3568 0.05% /includes/lytebox/lytebox.css
29 603 0.09% 44229 0.58% /gps_gr1/descarga.php
30 503 0.07% 691 0.01% /pics/gr1.ico

Top 10 of 8678 Total URLs By KBytes
# Hits KBytes URL
1 83 0.01% 688034 8.99% /includes/flash/alipio_gr1_2011.swf
2 17803 2.55% 599433 7.83% /
3 10157 1.45% 242538 3.17% /webcam.php
4 18345 2.62% 182774 2.39% /coppermine/displayimage.php
5 372 0.05% 179304 2.34% /descargas/Pleito-de-pastos-(La-Mojonera).pdf
6 8133 1.16% 178839 2.34% /error.php
7 10624 1.52% 127590 1.67% /coppermine/ecard.php
8 4567 0.65% 125645 1.64% /lytebox/lytebox.js
9 3219 0.46% 125610 1.64% /fotos.php
10 73 0.01% 112635 1.47% /includes/flash/tino_gr1_2011.swf

Top 10 of 647 Total Entry Pages
# Hits Visits URL
1 17803 2.55% 8051 26.50% /
2 10157 1.45% 5962 19.62% /webcam.php
3 10624 1.52% 2085 6.86% /coppermine/ecard.php
4 18345 2.62% 1970 6.48% /coppermine/displayimage.php
5 40898 5.85% 1450 4.77% /cam.php
6 8133 1.16% 719 2.37% /error.php
7 2635 0.38% 593 1.95% /coppermine/login.php
8 1223 0.17% 588 1.94% /plesk-stat/webstat/usage_201106.html
9 3219 0.46% 510 1.68% /fotos.php
10 1708 0.24% 494 1.63% /plesk-stat/webstat/

Top 10 of 680 Total Exit Pages
# Hits Visits URL
1 40898 5.85% 8457 27.81% /cam.php
2 17803 2.55% 4849 15.94% /
3 18345 2.62% 2163 7.11% /coppermine/displayimage.php
4 10624 1.52% 2057 6.76% /coppermine/ecard.php
5 8133 1.16% 1380 4.54% /error.php
6 2635 0.38% 650 2.14% /coppermine/login.php
7 3219 0.46% 613 2.02% /fotos.php
8 1708 0.24% 574 1.89% /plesk-stat/webstat/
9 2220 0.32% 542 1.78% /coppermine/thumbnails.php
10 1223 0.17% 540 1.78% /plesk-stat/webstat/usage_201106.html

Top 30 of 12003 Total Sites
# Hits Files KBytes Visits Hostname
1 6652 0.95% 6441 1.12% 35888 0.47% 21 0.07% 81.184.133.39.dyn.user.ono.com
2 6052 0.87% 4072 0.71% 60689 0.79% 25 0.08% 84.127.158.57.dyn.user.ono.com
3 6010 0.86% 5648 0.99% 100710 1.32% 62 0.20% 62.42.81.20.dyn.user.ono.com
4 4622 0.66% 4045 0.71% 50248 0.66% 143 0.46% 217.71.18.36
5 3985 0.57% 2139 0.37% 29362 0.38% 112 0.36% 228.red-217-127-79.staticip.rima-tde.net
6 3878 0.55% 3754 0.66% 69472 0.91% 195 0.63% crawl-66-249-66-89.googlebot.com
7 3766 0.54% 3555 0.62% 60052 0.78% 42 0.14% 62.42.86.79.dyn.user.ono.com
8 3409 0.49% 3083 0.54% 31896 0.42% 5 0.02% 70.32.222.87.dynamic.jazztel.es
9 3291 0.47% 2758 0.48% 50823 0.66% 18 0.06% 146.85-85-65.dynamic.clientes.euskaltel.es
10 3207 0.46% 2421 0.42% 39999 0.52% 238 0.77% 208.115.113.90
11 3118 0.45% 2885 0.50% 16322 0.21% 23 0.07% diputaciondepalencia.es
12 3057 0.44% 2328 0.41% 37481 0.49% 225 0.73% 208-115-111-74-reverse.wowrack.com
13 3008 0.43% 2863 0.50% 30996 0.40% 9 0.03% 177.red-83-59-199.dynamicip.rima-tde.net
14 2915 0.42% 2396 0.42% 24256 0.32% 94 0.30% 84.127.185.82.dyn.user.ono.com
15 2718 0.39% 1391 0.24% 13332 0.17% 96 0.31% 62.42.84.77.dyn.user.ono.com
16 2715 0.39% 2601 0.45% 16573 0.22% 7 0.02% 90.170.42.223
17 2632 0.38% 1301 0.23% 9898 0.13% 3 0.01% correo.ensa.es
18 2394 0.34% 2394 0.42% 27273 0.36% 583 1.89% ppp-46-33-241-195.wildpark.net
19 2336 0.33% 2336 0.41% 29703 0.39% 41 0.13% 64-120-202-182.static.hostnoc.net
20 2293 0.33% 2156 0.38% 17261 0.23% 2 0.01% 214.85-85-72.dynamic.clientes.euskaltel.es
21 2281 0.33% 2184 0.38% 52067 0.68% 276 0.89% crawl-66-249-71-215.googlebot.com
22 2167 0.31% 2083 0.36% 20032 0.26% 105 0.34% 195.235.76.16
23 2102 0.30% 2021 0.35% 19956 0.26% 112 0.36% 195.235.76.17
24 2101 0.30% 2012 0.35% 18069 0.24% 83 0.27% 195.235.76.18
25 1961 0.28% 1903 0.33% 11207 0.15% 4 0.01% 1.pool85-55-58.dynamic.orange.es
26 1954 0.28% 1873 0.33% 6427 0.08% 14 0.05% 62.42.177.171.dyn.user.ono.com
27 1950 0.28% 662 0.12% 5336 0.07% 33 0.11% pppav-esp-mad-50-159.knet.es
28 1947 0.28% 1745 0.30% 23865 0.31% 21 0.07% 86-46-35-214-dynamic.b-ras3.mvw.galway.eircom.net
29 1945 0.28% 1834 0.32% 11786 0.15% 53 0.17% 84.127.171.241.dyn.user.ono.com
30 1930 0.28% 1136 0.20% 16863 0.22% 6 0.02% 150.red-83-42-136.dynamicip.rima-tde.net

Top 10 of 12003 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6010 0.86% 5648 0.99% 100710 1.32% 62 0.20% 62.42.81.20.dyn.user.ono.com
2 3878 0.55% 3754 0.66% 69472 0.91% 195 0.63% crawl-66-249-66-89.googlebot.com
3 403 0.06% 403 0.07% 63814 0.83% 19 0.06% static-162-191-224-77.ipcom.comunitel.net
4 6052 0.87% 4072 0.71% 60689 0.79% 25 0.08% 84.127.158.57.dyn.user.ono.com
5 3766 0.54% 3555 0.62% 60052 0.78% 42 0.14% 62.42.86.79.dyn.user.ono.com
6 1287 0.18% 1287 0.22% 58207 0.76% 400 1.30% dsdf-4d0a21e1.pool.mediaways.net
7 1188 0.17% 1188 0.21% 54871 0.72% 344 1.11% dsdf-5d82df19.pool.mediaways.net
8 1855 0.27% 1303 0.23% 54123 0.71% 1 0.00% 75.red-95-122-122.staticip.rima-tde.net
9 2281 0.33% 2184 0.38% 52067 0.68% 276 0.89% crawl-66-249-71-215.googlebot.com
10 3291 0.47% 2758 0.48% 50823 0.66% 18 0.06% 146.85-85-65.dynamic.clientes.euskaltel.es

Top 30 of 1475 Total Referrers
# Hits Referrer
1 92512 13.23% - (Direct Request)
2 8219 1.18% http://apps.cooliris.com/embed/cooliris.swf
3 6079 0.87% http://www.google.es/url
4 4318 0.62% http://www.eltiempodeunvistazo.com/centro1.htm
5 1645 0.24% http://www.google.es/search
6 751 0.11% http://www.montanapalentina.es/
7 724 0.10% http://www.eltiempodeunvistazo.com/skmtna1.htm
8 536 0.08% http://mendilasterketak.blogspot.es/
9 512 0.07% http://www.reality900.com/8thstreetlatinas/
10 448 0.06% http://translate.googleusercontent.com/translate_c
11 445 0.06% http://www.google.es/imgres
12 399 0.06% http://forum.haarpoint.net/
13 385 0.06% http://rentor.de/shot_for_slim
14 374 0.05% http://griseofulvin.fr.gd/
15 332 0.05% http://es.webcams.travel/webcam/1293485404-Tiempo-Brañosera-Brañosera
16 297 0.04% http://kubby.de/category/geschenkideen-zu-weihnachten
17 297 0.04% http://rentor.de/bioxsine
18 297 0.04% http://rentor.de/wobenyzm
19 297 0.04% http://wie-abnehmen.org
20 297 0.04% http://www.steuerberater-guide.de/
21 288 0.04% http://www.nudecelebsfree.info/
22 286 0.04% http://wie-abnehmen.org/forum/forum5.html
23 280 0.04% http://mirukit.com/products.php
24 278 0.04% http://www.nudemilfsfree.com/
25 275 0.04% http://www.assparadepussy.com/
26 271 0.04% http://www.blackgirlyoung.com/
27 266 0.04% http://collegeamateurs4u.com/
28 249 0.04% http://www.aminoplant.com
29 243 0.03% http://www.youngblackpussy.info/
30 240 0.03% http://www.nakedcelebscity.com/

Top 20 of 151 Total Search Strings
# Hits Search String
1 255 47.31% brañosera
2 45 8.35% webcam brañosera
3 24 4.45% branosera
4 13 2.41% web cam brañosera
5 6 1.11% webcam branosera
6 5 0.93% fuero
7 5 0.93% salcedillo
8 5 0.93% webcam de brañosera
9 4 0.74% camara web brañosera
10 4 0.74% gr1
11 4 0.74% webcambrañosera
12 3 0.56% braÑosera
13 3 0.56% fuentes publicas
14 3 0.56% golobar
15 3 0.56% gr 1
16 3 0.56% nieve en brañosera
17 3 0.56% sendero gr1 palencia
18 2 0.37% branosera web cam
19 2 0.37% brañosera camara web
20 2 0.37% brañosera san roque

Top 15 of 2173 Total User Agents
# Hits User Agent
1 26356 3.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
2 24291 3.47% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
3 18799 2.69% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
4 17815 2.55% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
5 15262 2.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
6 14156 2.02% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
7 13879 1.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Win64; x64; Trident/4.0; .NET CLR 2.0.50727; SLCC1; Media Center PC 5.0; .
8 13511 1.93% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 11736 1.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
10 11535 1.65% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
11 10638 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 10531 1.51% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
13 9523 1.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
14 9447 1.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
15 9288 1.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3

Usage by Country for February 2012

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 284949 40.76% 224588 39.21% 3075954 40.19% network (.net)
2 149934 21.45% 128828 22.49% 1819441 23.77% commercial (.com)
3 145641 20.83% 118425 20.67% 1403075 18.33% Spain
4 98210 14.05% 85627 14.95% 1080888 14.12% unresolved
5 3623 0.52% 1941 0.34% 11247 0.15% France
6 2470 0.35% 1951 0.34% 35755 0.47% Mexico
7 2331 0.33% 2210 0.39% 19718 0.26% Argentina
8 1860 0.27% 1768 0.31% 11678 0.15% United Kingdom
9 1312 0.19% 1127 0.20% 23124 0.30% Sweden
10 891 0.13% 130 0.02% 3306 0.04% business (.biz)
11 882 0.13% 857 0.15% 8559 0.11% People's Republic of China
12 806 0.12% 795 0.14% 24636 0.32% Ukraine
13 617 0.09% 572 0.10% 10130 0.13% Russia
14 551 0.08% 551 0.10% 5671 0.07% Romania
15 545 0.08% 25 0.00% 696 0.01% US educational (.edu)
16 526 0.08% 463 0.08% 6626 0.09% Japan
17 491 0.07% 480 0.08% 45062 0.59% organizations (.org)
18 330 0.05% 329 0.06% 6242 0.08% Colombia
19 314 0.04% 271 0.05% 5873 0.08% Germany
20 299 0.04% 292 0.05% 3718 0.05% Brazil
21 285 0.04% 204 0.04% 1851 0.02% Portugal
22 226 0.03% 173 0.03% 3048 0.04% Czech Republic
23 209 0.03% 209 0.04% 2156 0.03% Thailand
24 199 0.03% 193 0.03% 1687 0.02% Turkey
25 194 0.03% 194 0.03% 1271 0.02% Peru
26 166 0.02% 165 0.03% 1668 0.02% Belgium
27 110 0.02% 110 0.02% 1499 0.02% Poland
28 96 0.01% 96 0.02% 1094 0.01% Australia
29 77 0.01% 76 0.01% 1080 0.01% India
30 70 0.01% 69 0.01% 3736 0.05% British Indian Ocean Territory


Generated by Webalizer Version 2.01